Access Rates from 51 Central Banks
Our extensive network connects you to real-time exchange rates from 51 central banks worldwide. This comprehensive coverage ensures that you have the most accurate and up-to-date data for your financial needs.
Source Code | Country Code | Bank Name |
---|---|---|
ALB | AL | Albania Central Bank |
ARE | AE | United Arab Emirates Central Bank |
ARG | AR | Central Bank of Argentina ( Banco Central De La Republica Argentina ) |
ARGN | AR | National Bank of Argentina ( Banco de la Nación Argentina ) |
ARM | AM | Central Bank of Armenia |
AUS | AU | Reserve Bank of Australia |
BGD | BD | Central bank of Bangladesh |
BIH | BA | Central Bank of Bosnia and Herzegovina |
BOL | BO | Central Bank of Bolivia |
BRA | BR | Brazil Central Bank |
CAF | CF | Bank of the Central African States |
CAN | CA | Canada Central Bank |
CHE | CH | Central Bank of Switzerland |
CHN | CN | The People's Bank of China |
COG | CG | Central Bank of Congo |
CRI | CR | Central Bank of Costa Rica |
CZE | CZ | Czech Republic Central Bank |
DNK | DK | Denmark National Bank |
DOM | DO | Central bank of Dominican Republic |
EUR | EU | European Central Bank |
GBR | GB | Bank of England |
GHA | GH | Ghana Central Bank |
GIN | GN | Central Bank of the Republic of Guinea |
GTM | GT | Central bank of Guatemala |
GUY | GY | Guyana Central Bank |
HND | HN | Central Bank of Honduras |
IND | IN | India Central Bank |
ISL | IS | Iceland Central Bank |
ISR | IL | Israel Central Bank |
JPNM | JP | Mitsubishi UFJ Bank |
KHM | KH | Central Bank of Cambodia |
MAR | MA | Central Bank of Morocco ( Bank Al-Maghrib ) |
MDA | MD | National Bank of Moldova |
MEX | MX | Mexico Central Bank |
MEXM | MX | Mexico Official Journal of the Federation |
NGA | NG | Nigeria Central Bank |
NIC | NI | Bank of Nicaragua |
NOR | NO | Norway Central Bank |
NPL | NP | Central Bank of Nepal |
PAK | PK | Pakistan Central Bank |
PER | PE | Central Bank of Peru |
PHL | PH | Philippines Central Bank |
RUS | RU | Russia Central Bank |
SLV | SLV | Central Bank of El Salvador |
SRB | RS | Serbia Central Bank |
SWE | SE | Centra Bank of Sweden |
TUN | TN | Centra Bank of Tunisia |
TWN | TW | Bank of Taiwan |
UNT | UN | United Nations Treasury |
ZMB | ZM | Zambia Central Bank |
ZWE | ZW | Zimbabwe Central Bank |
Contact Us
Phone Number (optional)
© Copyright 2024 Sphere Rates